Your PORT BARRINGTON Home Sales Search Results

Search our database for home sale prices for PORT BARRINGTON homes. Look for homes for sale and homes sold by address in PORT BARRINGTON. Get complete access to all homes for sale in PORT BARRINGTON and the surrounding areas. With experienced, local PORT BARRINGTON real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for PORT BARRINGTON homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
933101073 1280 NOBLE DR PORT BARRINGTON $325,140.00 12/4/2002
933113003 338 GARRISON CIR PORT BARRINGTON $284,000.00 8/16/2004
933113011 322 GARRISON CIR PORT BARRINGTON $244,500.00 2/1/2001
933113020 312 GARRISON CIR PORT BARRINGTON $262,907.00 10/1/2000
933114008 309 GARRISON CIR PORT BARRINGTON $266,800.00 12/26/2001
933304004 447 FARNSWORTH CIR PORT BARRINGTON $310,668.00 11/18/2002
933304013 521 NORMANDY LN PORT BARRINGTON $315,000.00 2/25/2005
933305009 509 NORMANDY LN PORT BARRINGTON $1.00 9/16/2002
933306007 518 NORMANDY LN PORT BARRINGTON $1,000.00 3/15/2001
1303300095 203 KAZIMOUR DR PORT BARRINGTON
933101078 1105 KNIGHT CT PORT BARRINGTON $400,962.00 2/25/2003
1303300010 511 PORT BARRINGTON DR PORT BARRINGTON
1303300019 0 PORT BARRINGTON DR PORT BARRINGTON $2,500.00 3/1/2004
1303300027 0 PORT BARRINGTON DR PORT BARRINGTON $25,000.00 6/7/2002
1303300035 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 9/1/1999
1303300043 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 7/1/1999
1303300051 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 6/1/1999
1303300059 0 PORT BARRINGTON DR PORT BARRINGTON $27,000.00 2/23/2002
1303300067 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 6/1/1999
1303300075 0 PORT BARRINGTON DR PORT BARRINGTON
1303300084 103 PORT BARRINGTON DR PORT BARRINGTON $392,000.00 9/25/2002
1303300092 311 PORT BARRINGTON DR PORT BARRINGTON $487,500.00 11/14/2003
1303300101 203 PORT BARRINGTON DR PORT BARRINGTON $325,000.00 5/1/2001
1303301009 26570 SOUTHGATE TRL PORT BARRINGTON
1303301017 26495 SOUTHGATE TRL PORT BARRINGTON $650,000.00 11/1/1999
1303301026 25468 N RIVER TRL PORT BARRINGTON $150,000.00 5/1/1998
933101082 1264 NOBLE DR PORT BARRINGTON $431,334.00 2/7/2005
933113004 336 GARRISON CIR PORT BARRINGTON $195,765.00 10/9/1998
933113012 320 GARRISON CIR PORT BARRINGTON $233,970.00 11/24/1998
933114001 204 MANCHESTER LN PORT BARRINGTON $355,000.00 6/24/2004
933114009 307 GARRISON CIR PORT BARRINGTON $218,164.00 2/19/1999
933304005 449 FARNSWORTH CIR PORT BARRINGTON $265,732.00 10/1/2001
933304014 523 NORMANDY LN PORT BARRINGTON $297,287.00 2/10/2003
933305011 513 NORMANDY LN PORT BARRINGTON $374,000.00 5/20/2003
933306008 520 NORMANDY LN PORT BARRINGTON $247,376.00 12/1/2000
1303300059 0 PORT BARRINGTON DR PORT BARRINGTON $27,000.00 2/23/2002
1303300099 211 KAZIMOUR DR PORT BARRINGTON
1303300011 509 PORT BARRINGTON DR PORT BARRINGTON $406,666.00 12/1/1997
1303300020 505 PORT BARRINGTON DR PORT BARRINGTON
1303300028 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 7/1/2000
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.52 days.

Client Testimonials
Always felt that agent was there, protecting my interests and kept me very informed during the process.
--Anne Godziszewski

View More Testimonials